<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The &#34;silly points&#34; &#187; testcricket</title>
	<atom:link href="http://www.thesillypoint.com/blogs/tag/testcricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesillypoint.com/blogs</link>
	<description>&#34;cricket without boundaries&#34;</description>
	<lastBuildDate>Sun, 08 Jan 2012 15:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>clash of the titans &#124;&#124;&#124;. aus v sa 08-09</title>
		<link>http://www.thesillypoint.com/blogs/2009/01/08/clash-of-the-titans-aus-v-sa-08-09/</link>
		<comments>http://www.thesillypoint.com/blogs/2009/01/08/clash-of-the-titans-aus-v-sa-08-09/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:23:58 +0000</pubDate>
		<dc:creator>santos</dc:creator>
				<category><![CDATA[santos's log]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[testcricket]]></category>

		<guid isPermaLink="false">http://www.thesillypoint.com/blogs/?p=1070</guid>
		<description><![CDATA[A blog by santos What a series we have had in AUS with the unofficial battle for the No.1 rankings. We all know India is now a powerhouse as well, however they are still to perform constantly o/s as have AUS &#038; SA. Back to this series, every match went the full distance of completing [...]]]></description>
		<wfw:commentRss>http://www.thesillypoint.com/blogs/2009/01/08/clash-of-the-titans-aus-v-sa-08-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the writings been on the wall</title>
		<link>http://www.thesillypoint.com/blogs/2008/04/07/the-writings-been-on-the-wall/</link>
		<comments>http://www.thesillypoint.com/blogs/2008/04/07/the-writings-been-on-the-wall/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 17:38:35 +0000</pubDate>
		<dc:creator>©hinaman</dc:creator>
				<category><![CDATA[©hinaman's log]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[testcricket]]></category>
		<category><![CDATA[twenty20]]></category>

		<guid isPermaLink="false">http://www.thesillypoint.com/blogs/?p=731</guid>
		<description><![CDATA[A blog by ©hinaman &#160; The scorecard will forever read, South Africa beat India by an innings and 90 runs. India 1st Innings 76 all out &#8211; in 20 overs, 109 minutes. And not a single plausible excuse; we had even won the toss. How many of us anticipated this? Apparently only a few. That [...]]]></description>
		<wfw:commentRss>http://www.thesillypoint.com/blogs/2008/04/07/the-writings-been-on-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

