<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The &#34;silly points&#34; &#187; Obanda</title>
	<atom:link href="http://www.thesillypoint.com/blogs/tag/obanda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesillypoint.com/blogs</link>
	<description>&#34;cricket without boundaries&#34;</description>
	<lastBuildDate>Sun, 08 Jan 2012 15:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easy, but not so easy&#8230;</title>
		<link>http://www.thesillypoint.com/blogs/2008/01/06/easy-but-not-so-easy/</link>
		<comments>http://www.thesillypoint.com/blogs/2008/01/06/easy-but-not-so-easy/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 21:49:08 +0000</pubDate>
		<dc:creator>andruid</dc:creator>
				<category><![CDATA[andruid's log]]></category>
		<category><![CDATA[ICC Associates]]></category>
		<category><![CDATA[Intercontinental Cup]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Luseno]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Obanda]]></category>
		<category><![CDATA[Obuya]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://thesillypoint.com/blogs/2008/01/06/easy-but-not-so-easy/</guid>
		<description><![CDATA[The Intercontinental Cup, returns to the fore of non-test cricket with the curtain raiser for this year&#8217;s fixtures featuring one team was sat at the top of the table after two comfortable wins while the other was effectively already out of contention with only one win, a rained out draw and an innings defeats to [...]]]></description>
		<wfw:commentRss>http://www.thesillypoint.com/blogs/2008/01/06/easy-but-not-so-easy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

