<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The &#34;silly points&#34; &#187; 2008</title>
	<atom:link href="http://www.thesillypoint.com/blogs/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesillypoint.com/blogs</link>
	<description>&#34;cricket without boundaries&#34;</description>
	<lastBuildDate>Sun, 08 Jan 2012 15:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the lows, the flatlines, and the spikes &#8211; of our 2008</title>
		<link>http://www.thesillypoint.com/blogs/2009/01/06/the-lows-the-flatlines-and-the-spikes-of-our-2008/</link>
		<comments>http://www.thesillypoint.com/blogs/2009/01/06/the-lows-the-flatlines-and-the-spikes-of-our-2008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:29:49 +0000</pubDate>
		<dc:creator>©hinaman</dc:creator>
				<category><![CDATA[©hinaman's log]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[ganguly]]></category>
		<category><![CDATA[global voice]]></category>
		<category><![CDATA[the silly point]]></category>

		<guid isPermaLink="false">http://www.thesillypoint.com/blogs/?p=1053</guid>
		<description><![CDATA[after a disastrous start to year 2008, The &#8220;Silly Point&#8221; has been on a protracted course of recovery. (who needs friends when have three Brutuses as administrators) many left the site, without a backward glance, no, I do not miss them. but many joined or extended support, even when we were obtunded, when I least [...]]]></description>
		<wfw:commentRss>http://www.thesillypoint.com/blogs/2009/01/06/the-lows-the-flatlines-and-the-spikes-of-our-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

